SV - Very Scarce (TRS 6)
Item
- Term
- Definition
- References
-
SV - Very Scarce (TRS 6)
-
شحيح جدا
-
TRS 6
-
TRS SV
-
TRS Very Scarce
-
1001 to 2500 known survivors
- Resource class
- NumismaticTerm
Linked resources
Title | Class |
---|---|
Turathium Rarity Scale - TRS | Turathium Term |
Title | Class |
---|---|
1924 - 2 P | NumismaticObject |
1924 - 5 P | NumismaticObject |
1925 - 2 P | NumismaticObject |
1929 - 50 P | NumismaticObject |
1931 - 1 P | NumismaticObject |
1931 - 5 P | NumismaticObject |
1933 - 1 P | NumismaticObject |
1933 - 25 P | NumismaticObject |
1933 - 5 P | NumismaticObject |
1934 - ½ P | NumismaticObject |
1940 - 1 P | NumismaticObject |
1980 - 1 LBP (Piedfort) | NumismaticObject |
1980 - 10 LBP (Piedfort) | NumismaticObject |
1995 - 100 LBP (Proof) | NumismaticObject |
1995 - 250 LBP (Proof) | NumismaticObject |
1995 - 500 LBP (Proof) | NumismaticObject |
50th Anniversary of Independence - Bronze | NumismaticObject |
50th Anniversary of Independence - Silver | NumismaticObject |
Aquarius | NumismaticObject |
Aries | NumismaticObject |
BDL Official Mint Set Of Coins 2010 | Coin Series |
Cancer | NumismaticObject |
Capricorn | NumismaticObject |
Gemini | NumismaticObject |
Comments
No comment yet! Be the first to add one!