6 hr
Item
- Term
- Definition
- References
- Relation
- Source
-
6 hr
-
Coin Orientation
-
Coin Alignment
-
180°
-
If, when the obverse of a coin is right side up, a left or right turn shows the reverse image to be upside down, then the coin has 'coin orientation
- Resource class
- NumismaticTerm
- Item sets
- Numismatic Concepts
Linked resources
Title | Class |
---|---|
12 hr | NumismaticTerm |
Title | Class |
---|---|
Axis | NumismaticTerm |
Title | Class |
---|---|
1924 - 2 P | NumismaticObject |
1924 - 2 P (Essai) | NumismaticObject |
1924 - 5 P | NumismaticObject |
1924 - 5 P (Essai) | NumismaticObject |
1925 - 1 P | NumismaticObject |
1925 - 1 P (Essai) | NumismaticObject |
1925 - 2 P | NumismaticObject |
1925 - 2 P (Essai) | NumismaticObject |
1925 - 5 P | NumismaticObject |
1925 - 5 P | NumismaticObject |
1925 - 5 P (Essai) | NumismaticObject |
1929 - 1 P (Essai) | NumismaticObject |
1931 - 1 P | NumismaticObject |
1931 - 5 P | NumismaticObject |
1933 - 1 P | NumismaticObject |
1933 - 5 P | NumismaticObject |
1934 - ½ P | NumismaticObject |
1934 - ½ P (Essai) | NumismaticObject |
1936 - 1 P | NumismaticObject |
1936 - ½ P | NumismaticObject |
1936 - 5 P | NumismaticObject |
1940 - 1 P | NumismaticObject |
1940 - 2½ P | NumismaticObject |
Comments
No comment yet! Be the first to add one!